Rajasthan Election Live Results, Voting%, Rajasthan Winner List & District wise result, Rajasthan Vidhan Sabha Live Result 2018- Election is an important process of democracy by which the public chooses their representatives. By electing only the people of modern democracies choose individuals to be seated on various posts of legislature. Elections are also done for regional and local bodies only through elections.
Rajasthan Election Live Results
We will update you Rajasthan Election 2018 Live Results here. In fact, the election has been used at a large scale and it is also used in private institutions, clubs, universities, religious institutions etc. Elections in many states in the first quarter of this year were concluded. The election was held on February 18 for the 59 Assembly seats in Tripura.
Elections were held on 27th February in Meghalaya and February 27 in Nagaland. After this, the next assembly elections took place on May 12 in Karnataka. This year, there are four more elections left in the state and we are here to offer you Winner List of Rajasthan Election 2018, This sequence of elections will start from Mizoram and finish from Madhya Pradesh.
Rajasthan Election 2018 Polling %(Voting)
There are different levels of election process in Indian democracy, but mainly in the Constitution there is a separate assembly for the entire country for a Lok Sabha and separate states. Rajasthan MLA Election 2018 Polling %(Voting) will be issued by Election Commission of India. In section 15 of the Indian Constitution the interpretation of Article 324 has been explained in paragraph 329.
Check Here : Rajasthan Vidhan Sabha Results 2018
Election of superintendence, direction and control of Article 324 Elections tells to be contained in the Commission. The Constitution has given the Election Commission the responsibility of conducting elections in paragraph 324 itself. Rajasthan MLA Winner List will be updated here, Election Commission was only a one-member organization until 1989, but on October 16, 1989 two more election commissioners were appointed by a Presidential notification. Of the total 543 seats in the Lok Sabha, different numbers are elected from different states.
Events | Details |
Name of the Election | Rajasthan Legislative Assembly Election 2018 |
Election Authority | Election Commission of India |
Location | Rajasthan State |
Type of Election | Legislative Assembly Election 2018 |
Post Category | Rajasthan Election 2018 Live Results, Voting%, Winner List & district wise result |
Result Declaration Date | 11th Dec 2018 |
Official Website | www.eci.nic.in |
Similarly, different number of legislators are elected for different state assemblies. Rajasthan Election 2018 Polling Percentage will be available soon. The State Election Commission manages the municipal body elections, while the Lok Sabha and the Assembly elections are under the control of the Election Commission, in which adult voted voters choose MPs and MLAs through direct voting. Both the Lok Sabha and the Vidhan Sabha hold their tenure for five years.
After an electronic voting machine arrives, a day is usually kept for the counting of votes. Counting is continuous and specific counting centers are decided in which the admission of unauthorized persons is prohibited in the same manner as polling stations. Entry letters are issued by the election officials for all the candidates, their representatives and journalists etc.
Rajasthan Assembly Election 2018 Result
Party Name | Leading | Won | Total Seats |
Bhartiya Janta Party (BJP) | 80 | – | 80 |
Indian National Congress (INC) | 105 | – | 105 |
Others | 14 | – | 14 |
Rajasthan Vidhan Sabha Chunav 2018 Voting Percentage
Currently, counting is done according to constituency and for that the results of all voting centers are calculated and results are declared. According to the result, the party which receives the majority, constitutes its government in the center or state. We will provide you the Official Rajasthan Vidhan Sabha Chunav 2018 Voting Percentage issued by ECI. There is no legal obligation to cast votes in India and it is the right of citizens, not duty.
Rajasthan MLA winner List
The Election Commission issues notification for the first time in their election. After the notification is issued, the entire election process has three parts – nomination, election and counting. Rajasthan Vidhan Sabha Chunav 2018 Winner List will be pasted here. After the notification of election is issued, it takes seven days for filing of nomination papers. After that one day they are kept for investigation. The nomination papers may be canceled for other reasons.
Rajasthan election result District wise
Sr. No | Name | MLA Name(Winner) | District Name | Lok Sabha Constituency |
1 | Sadulshahar | not decided | Ganganagar | Ganganagar |
2 | Ganganagar | not decided | Ganganagar | Ganganagar |
3 | Karanpur | not decided | Ganganagar | Ganganagar |
4 | Suratgarh | not decided | Ganganagar | Ganganagar |
5 | Raisinghnagar | not decided | Ganganagar | Ganganagar |
6 | Anupgarh | not decided | Ganganagar | Bikaner |
7 | Sangaria | not decided | Hanumangarh | Ganganagar |
8 | Hanumangarh | not decided | Hanumangarh | Ganganagar |
9 | Pilibanga | not decided | Hanumangarh | Ganganagar |
10 | Nohar | not decided | Hanumangarh | Churu |
11 | Bhadra | not decided | Hanumangarh | Churu |
12 | Khajuwala | not decided | Bikaner | Bikaner |
13 | Bikaner West | not decided | Bikaner | Bikaner |
14 | Bikaner East | not decided | Bikaner | Bikaner |
15 | Kolayat | not decided | Bikaner | Bikaner |
16 | Lunkaransar | not decided | Bikaner | Bikaner |
17 | Dungargarh | not decided | Bikaner | Bikaner |
18 | Nokha | not decided | Bikaner | Bikaner |
19 | Sadulpur | not decided | Churu | Churu |
20 | Taranagar | not decided | Churu | Churu |
21 | Sardarshahar | not decided | Churu | Churu |
22 | Churu | not decided | Churu | Churu |
23 | Ratangarh | not decided | Churu | Churu |
24 | Sujangarh | not decided | Churu | Churu |
25 | Pilani | not decided | Jhunjhunu | Jhunjhunu |
26 | Surajgarh | not decided | Jhunjhunu | Jhunjhunu |
27 | Jhunjhunu | not decided | Jhunjhunu | Jhunjhunu |
28 | Mandawa | not decided | Jhunjhunu | Jhunjhunu |
29 | Nawalgarh | not decided | Jhunjhunu | Jhunjhunu |
30 | Udaipurwati | not decided | Jhunjhunu | Jhunjhunu |
31 | Khetri | not decided | Jhunjhunu | Jhunjhunu |
32 | Fatehpur | not decided | Sikar | Jhunjhunu |
33 | Lachhmangarh | not decided | Sikar | Sikar |
34 | Dhod | not decided | Sikar | Sikar |
35 | Sikar | not decided | Sikar | Sikar |
36 | Danta Ramgarh | not decided | Sikar | Sikar |
37 | Khandela | not decided | Sikar | Sikar |
38 | Neem Ka Thana | not decided | Sikar | Sikar |
39 | Sri Madhopur | not decided | Sikar | Sikar |
40 | Kotputli | not decided | Jaipur | Jaipur Rural |
41 | Viratnagar | not decided | Jaipur | Jaipur Rural |
42 | Shahpura | not decided | Jaipur | Jaipur Rural |
43 | Chomu | not decided | Jaipur | Sikar |
44 | Phulera | not decided | Jaipur | Jaipur Rural |
45 | Dudu | not decided | Jaipur | Ajmer |
46 | Jhotwara | not decided | Jaipur | Jaipur Rural |
47 | Amber | not decided | Jaipur | Jaipur Rural |
48 | Jamwa Ramgarh | not decided | Jaipur | Jaipur Rural |
49 | Hawa Mahal | not decided | Jaipur | Jaipur |
50 | Vidhyadhar Nagar | not decided | Jaipur | Jaipur |
51 | Civil Lines | not decided | Jaipur | Jaipur |
52 | Kishan Pole | not decided | Jaipur | Jaipur |
53 | Adarsh Nagar | not decided | Jaipur | Jaipur |
54 | Malviya Nagar | not decided | Jaipur | Jaipur |
55 | Sanganer | not decided | Jaipur | Jaipur |
56 | Bagru | not decided | Jaipur | Jaipur |
57 | Bassi | not decided | Jaipur | Dausa |
58 | Chaksu | not decided | Jaipur | Dausa |
59 | Tijara | not decided | Alwar | Alwar |
60 | Kishangarh Bas | not decided | Alwar | Alwar |
61 | Mundawar | not decided | Alwar | Alwar |
62 | Behror | not decided | Alwar | Alwar |
63 | Bansur | not decided | Alwar | Jaipur Rural |
64 | Thanagazi | not decided | Alwar | Dausa |
65 | Alwar Rural | not decided | Alwar | Alwar |
66 | Alwar Urban | not decided | Alwar | Alwar |
67 | Ramgarh | not decided | Alwar | Alwar |
68 | Rajgarh–Laxmangarh | not decided | Alwar | Alwar |
69 | Kathumar | not decided | Alwar | Bharatpur |
70 | Kaman | not decided | Bharatpur | Bharatpur |
71 | Nagar | not decided | Bharatpur | Bharatpur |
72 | Deeg–Khumer | not decided | Bharatpur | Bharatpur |
73 | Bharatpur | not decided | Bharatpur | Bharatpur |
74 | Nadbai | not decided | Bharatpur | Bharatpur |
75 | Weir | not decided | Bharatpur | Bharatpur |
76 | Bayana | not decided | Bharatpur | Bharatpur |
77 | Baseri | not decided | Dholpur | Karauli–Dholpur |
78 | Bari | not decided | Dholpur | Karauli–Dholpur |
79 | Dholpur | not decided | Dholpur | Karauli–Dholpur |
80 | Rajakhera | not decided | Dholpur | Karauli–Dholpur |
81 | Todabhim | not decided | Karauli | Karauli–Dholpur |
82 | Hindaun | not decided | Karauli | Karauli–Dholpur |
83 | Karauli | not decided | Karauli | Karauli–Dholpur |
84 | Sapotra | not decided | Karauli | Karauli–Dholpur |
85 | Bandikui | not decided | Dausa | Dausa |
86 | Mahuwa | not decided | Dausa | Dausa |
87 | Sikrai | not decided | Dausa | Dausa |
88 | Dausa | not decided | Dausa | Dausa |
89 | Lalsot | not decided | Dausa | Dausa |
90 | Gangapur | not decided | Sawai Madhopur | Tonk-Sawai Madhopur |
91 | Bamanwas | not decided | Sawai Madhopur | Tonk-Sawai Madhopur |
92 | Sawai Madhopur | not decided | Sawai Madhopur | Tonk-Sawai Madhopur |
93 | Khandar | not decided | Sawai Madhopur | Tonk-Sawai Madhopur |
94 | Malpura | not decided | Tonk | Tonk-Sawai Madhopur |
95 | Niwai | not decided | Tonk | Tonk-Sawai Madhopur |
96 | Tonk | not decided | Tonk | Tonk-Sawai Madhopur |
97 | Deoli–Uniara | not decided | Tonk | Tonk-Sawai Madhopur |
98 | Kishangarh | not decided | Ajmer | Ajmer |
99 | Pushkar | not decided | Ajmer | Ajmer |
100 | Ajmer North | not decided | Ajmer | Ajmer |
101 | Ajmer South | not decided | Ajmer | Ajmer |
102 | Nasirabad | not decided | Ajmer | Ajmer |
103 | Beawar | not decided | Ajmer | Rajsamand |
104 | Masuda | not decided | Ajmer | Ajmer |
105 | Kekri | not decided | Ajmer | Ajmer |
106 | Ladnun | not decided | Nagaur | Nagaur |
107 | Deedwana | not decided | Nagaur | Nagaur |
108 | Jayal | not decided | Nagaur | Nagaur |
109 | Nagaur | not decided | Nagaur | Nagaur |
110 | Khinvsar | not decided | Nagaur | Nagaur |
111 | Merta | not decided | Nagaur | Rajsamand |
112 | Degana | not decided | Nagaur | Rajsamand |
113 | Makrana | not decided | Nagaur | Nagaur |
114 | Parbatsar | not decided | Nagaur | Nagaur |
115 | Nawan | not decided | Nagaur | Nagaur |
116 | Jaitaran | not decided | Pali | Rajsamand |
117 | Sojat | not decided | Pali | Pali |
118 | Pali | not decided | Pali | Pali |
119 | Marwar Junction | not decided | Pali | Pali |
120 | Bali | not decided | Pali | Pali |
121 | Sumerpur | not decided | Pali | Pali |
122 | Phalodi | not decided | Jodhpur | Jodhpur |
123 | Lohawat | not decided | Jodhpur | Jodhpur |
124 | Shergarh | not decided | Jodhpur | Jodhpur |
125 | Osian | not decided | Jodhpur | Pali |
126 | Bhopalgarh | not decided | Jodhpur | Pali |
127 | Sardarpura | not decided | Jodhpur | Jodhpur |
128 | Jodhpur | not decided | Jodhpur | Jodhpur |
129 | Soorsagar | not decided | Jodhpur | Jodhpur |
130 | Luni | not decided | Jodhpur | Jodhpur |
131 | Bilara | not decided | Jodhpur | Pali |
132 | Jaisalmer | not decided | Jaisalmer | Barmer |
133 | Pokaran | not decided | Jaisalmer | Jodhpur |
134 | Sheo | not decided | Barmer | Barmer |
135 | Barmer | not decided | Barmer | Barmer |
136 | Baytoo | not decided | Barmer | Barmer |
137 | Pachpadra | not decided | Barmer | Barmer |
138 | Siwana | not decided | Barmer | Barmer |
139 | Gudha Malani | not decided | Barmer | Barmer |
140 | Chohtan | not decided | Barmer | Barmer |
141 | Ahore | not decided | Jalore | Jalore |
142 | Jalore | not decided | Jalore | Jalore |
143 | Bhinmal | not decided | Jalore | Jalore |
144 | Sanchore | not decided | Jalore | Jalore |
145 | Raniwara | not decided | Jalore | Jalore |
146 | Sirohi | not decided | Sirohi | Jalore |
147 | Pindwara–Abu | not decided | Sirohi | Jalore |
148 | Reodar | not decided | Sirohi | Jalore |
149 | Gogunda | not decided | Udaipur | Udaipur |
150 | Jhadol | not decided | Udaipur | Udaipur |
151 | Kherwara | not decided | Udaipur | Udaipur |
152 | Udaipur Rural | not decided | Udaipur | Udaipur |
153 | Udaipur | not decided | Udaipur | Udaipur |
154 | Mavli | not decided | Udaipur | Chittorgarh |
155 | Vallabhnagar | not decided | Udaipur | Chittorgarh |
156 | Salumber | not decided | Udaipur | Udaipur |
157 | Dhariawad | not decided | Pratapgarh | Udaipur |
158 | Dungarpur | not decided | Dungarpur | Banswara |
159 | Aspur | not decided | Dungarpur | Udaipur |
160 | Sagwara | not decided | Dungarpur | Banswara |
161 | Chorasi | not decided | Banswara | Banswara |
162 | Ghatol | not decided | Banswara | Banswara |
163 | Garhi | not decided | Banswara | Banswara |
164 | Banswara | not decided | Banswara | Banswara |
165 | Bagidora | not decided | Banswara | Banswara |
166 | Kushalgarh | not decided | Banswara | Banswara |
167 | Kapasan | not decided | Chittorgarh | Chittorgarh |
168 | Begun | not decided | Chittorgarh | Chittorgarh |
169 | Chittorgarh | not decided | Chittorgarh | Chittorgarh |
170 | Nimbahera | not decided | Chittorgarh | Chittorgarh |
171 | Bari Sadri | not decided | Chittorgarh | Chittorgarh |
172 | Pratapgarh | not decided | Pratapgarh | Chittorgarh |
173 | Bhim | not decided | Rajsamand | Rajsamand |
174 | Kumbhalgarh | not decided | Rajsamand | Rajsamand |
175 | Rajsamand | not decided | Rajsamand | Rajsamand |
176 | Nathdwara | not decided | Rajsamand | Rajsamand |
177 | Asind | not decided | Bhilwara | Bhilwara |
178 | Mandal | not decided | Bhilwara | Bhilwara |
179 | Sahara | not decided | Bhilwara | Bhilwara |
180 | Bhilwara | not decided | Bhilwara | Bhilwara |
181 | Shahpura | not decided | Bhilwara | Bhilwara |
182 | Jahazpur | not decided | Bhilwara | Bhilwara |
183 | Mandalgarh | not decided | Bhilwara | Bhilwara |
184 | Hindoli | not decided | Bundi | Bhilwara |
185 | Keshoraipatan | not decided | Bundi | Kota |
186 | Bundi | not decided | Bundi | Kota |
187 | Pipalda | not decided | Kota | Kota |
188 | Sangod | not decided | Kota | Kota |
189 | Kota North | not decided | Kota | Kota |
190 | Kota South | not decided | Kota | Kota |
191 | Ladpura | not decided | Kota | Kota |
192 | Ramganj Mandi | not decided | Kota | Kota |
193 | Anta | not decided | Baran | Jhalawar-Baran |
194 | Kishanganj | not decided | Baran | Jhalawar-Baran |
195 | Baran–Atru | not decided | Baran | Jhalawar-Baran |
196 | Chhabra | not decided | Baran | Jhalawar-Baran |
197 | Dag | not decided | Jhalawar | Jhalawar-Baran |
198 | Jhalarapatan | not decided | Jhalawar | Jhalawar-Baran |
199 | Khanpur | not decided | Jhalawar | Jhalawar-Baran |
200 | Manohar Thana | not decided | Jhalawar | Jhalawar-Baran |
Thereafter, two days names are given for withdrawal so that those who do not want to contest elections can withdraw their nomination papers after necessary consideration. Four-four-day time was given for specific reasons for the 1993 assembly elections and the 1996 Lok Sabha elections. Soon you will get Rajasthan MLA Election 2018 Winner List issued by ECI. But in general it is an attempt to finish this work in two days. Occasionally there is a separate day for him to decide once again in the field of voting.
Related Article : Rajasthan BJP Candidates list 2018 for Assembly elections यहाँ देखें
Related Article : Rajasthan Congress Candidates list 2018 for Assembly elections यहाँ देखें
Elections of President, Vice President and Rajya Sabha members are not directly and indirectly. They choose public representatives elected by the public. Rajasthan Assembly election 2018 Winner List will be available soon. During the election, the entire administrative machinery works under the control of the Election Commission. After the announcement of the election, the Code of Conduct is implemented and every political party, its workers and candidates have to abide by it.
Election Commission Official Website : www.eci.nic.in
मिजोरम में अक्टूबर-नवंबर के महीने में विधान सभा का चुनाव होगा । इसके बाद राजस्थान का नंबर है और यहाँ चुनाव होंगे । राजस्थान की 200 सीटों वाली विधानसभा पर फिलहाल भाजपा की सरकार है और हम आपको यहाँ Rajasthan Election Live Results, Voting%, MLA Winner List & district wise result देंगे राजस्थान के साथ-साथ छत्तीसगढ़ और मध्य प्रदेश में भी चुनाव होंगे।